Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
29010L | LAF 1 Arm Tuxedo Sofa | 1 | 106" | 41" | 37" |
29021R | 1 Arm RAF Chaise | 1 | 38" | 69" | 37" |
29032 | Armless Sofa | 1 | 82" | 41" | 37" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | U-Shape |
Leg / Base Type | Block Leg |
Back Type | Loose Pillow |
Design Style | Transitional |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Loose Pillow |
Pillow | Includes Six Toss Pillows |
Dimensions | |
Depth (front to back) | 92" D |
Arm Height | 26" |
Width (side to side) | 161" W |
Seat Height | 21" |
Height (bottom to top) | 37" H |
Features & Function | |
Chaise Size | Standard Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. |
Padding & Ergonomics | Multi-layer Reflex Cushion: Luxurious comfort built to last a lifetime. |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Stanton |