Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Leg or Base | Tapered Legs and Wood Base Rail |
Back Type | Tufted Back |
Design Style | Transitional |
Design Style | Traditional |
Seat Back | Tufted Loose Backs |
Seat | Tufted Seat |
Arm Type - Upholstered | Flare Tapered Arm |
Dimensions | |
Depth (front to back) | 37" D |
Seat Depth | 23" |
Arm Height | 29" |
Width (side to side) | 86" W |
Seat Height | 20" |
Height (bottom to top) | 40" H |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. Hand Tied Edge Support: Stabilizes corner seat and adds additional support. |
Padding & Ergonomics | The multi-layer reflex cushion comes standard. To upgrade your comfort, our plush High Density cushions can be added for a small upcharge. |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Item & Dimensions | |
Manufacturer | Stanton |