Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Design Style | Transitional |
Fabric Options | Mayo offers a multitude of beautiful fabric and leather options. They also offer a COM fabric option (customer’s own material) for their upholstered items. Only full, top grain leather hides are used in the Mayo leather program. |
Optional Upholstery Features | Nail Head Trim |
Optional Upholstery Features | Welt Cords |
Arm Type - Upholstered | Rolled Arm |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 22" |
Arm Height | 26.5" |
Width (side to side) | 86.5" W |
Seat Height | 21" |
Height (bottom to top) | 37" H |
Seat Width | 70" |
Construction & Materials | |
Seat Support | Most Mayo products feature 8 gauge sinous wire seat springs that are connected from side to side with spring steel wire for stability and lateral support. Some models feature a drop-in coil spring seat system. |
Origin | Made In the USA |
Frame Construction | Mayo frames are constructed of 100% hardwood. Furniture grade hardwood plywood and solid hardwood boards are combined to produce quality frames. Frames are designed and cut by skilled technicians using state-of-the-art computer aided design system technology as well as the latest computer numerical controlled routing technology. |
Padding & Ergonomics | Only the highest quality seat cushion is used on Mayo products not only for a stylish appearance but long lasting comfort as well. Seat cushions use a 2.0 pound high density polyurethane foam that is fabricated inside factory to maintain the highest quality assurance standards. Some models feature plush foam with a softer 1.8 denisty seat foam. |
Item & Dimensions | |
Manufacturer | Mayo |