Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
41720R | Right-Facing Sofa | 1 | |||
41710L | Left-Facing Corner Sofa | 1 |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Comes standard in Espresso leg finish. Also available in Walnut through special ordering. |
Sectional Shape | L-Shape |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Hundreds of fabrics available to special order. |
Arm Type - Upholstered | Track Arm |
Pillow Description | Six feather-filled throw pillows included |
Dimensions | |
Depth (front to back) | 106" D |
Seat Depth | 25" |
Arm Height | 25" |
Width (side to side) | 133" W |
Seat Height | 19" |
Height (bottom to top) | 37" H |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. Hand Tied Edge Support: Stabilizes corner seat and adds additional support. |
Padding & Ergonomics | Multi-layer Reflex Cushion: Luxurious comfort built to last a lifetime. |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Item & Dimensions | |
Manufacturer | Stanton |