Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Block Leg |
Seat Back Style - Upholstery | Tufted Back |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Mid-Century Modern |
Design Style | Contemporary |
Fabric Options | Hundreds of custom fabric colors and patterns are available to order. |
Seat Back Description | Line tufted back cushions |
Arm Type - Upholstered | Track Arm |
Back Cushion | Loose Pillow |
Pillow Description | Includes 2 Toss Pillows |
Dimensions | |
Depth (front to back) | 36" D |
Seat Depth | 22" |
Arm Height | 26" |
Width (side to side) | 84" W |
Seat Height | 19" |
Height (bottom to top) | 37" H |
Seat Width | 72" |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. |
Padding & Ergonomics | Multi-layer Reflex Cushion: Luxurious comfort built to last a lifetime. |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Stanton |