Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
46712R | Right 1 Arm Loveseat | 1 | 61" | 40" | 37" |
46710L | Left Tux Sofa | 1 | 101" | 40" | 37" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Wood legs come standard in Espresso finish. Walnut finish also available by request. |
Sectional Shape | L-Shape |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Casual |
Design Style | Transitional |
Fabric Options | Hundreds of fabric colors and patterns available to special order. |
Arm Type - Upholstered | Rolled Arm |
Dimensions | |
Depth (front to back) | 101" D |
Seat Depth | 23" |
Arm Height | 26" |
Width (side to side) | 101" W |
Seat Height | 21" |
Height (bottom to top) | 40" H |
Construction & Materials | |
Seat Support | Heavy Gauge Sinuous Springs: Provides a soft and supportive seating base. Stabilizing Support Wires: Distribute weight and support evenly over the seat base. |
Origin | Made In the USA |
Frame Construction | Kiln Dried Heavy Duty 2x4 Support Rails: Superior foundation strength. Modular Construction: Superior structural integrity, ease of delivery. Steel Bolt Construction: Stabilizes corner seat and adds additional support. Reinforced Corner Blocks: Secured with metal fasteners and wood glue on all lumber to lumber joints. Hand Tied Edge Support: Stabilizes corner seat and adds additional support. |
Padding & Ergonomics | Multi-layer Reflex Cushion: Luxurious comfort built to last a lifetime. Contoured Foam Arm: 1x6 lumber with 2x4 corner blocks provides structural support with maximum comfort. |
Tailoring | Self Healing Zippers: Provides years of easy access. |
Warranty | Lifetime Warranty on Frame, Cushions, Fiber, and Springs |
Item & Dimensions | |
Manufacturer | Stanton |